You can customize all of the default text that appears in the self-order kiosk app. This is perfect for tailoring the kiosk exactly to your specific use case. For example a restaurant is going to have a lot of different text compared to a retail market setup. Restaurants will consider words more similar to food & beverage like placing an "order" or "ordering" more food. A retail market wouldn't really use the word "order". You can also use this feature to customize anything specific to your business operations like instructions on where to pick up items.
Some customizable text has a special variable keyword feature. Variable keywords are special texts you can add in to your customizable text to substitute in the real value coming from the app. Each variable keyword is wrapped in double brackets to ensure uniqueness. For example, the {{KIOSK_NAME}} keyword will substitute in your kiosk name.
We don't limit how much you can put into the customizable texts, but be wary of adding too much text to limited areas like buttons.
Here's a table you can search as a reference for all of the available texts that can be customized:
These are all of the texts that apply to multiple areas in the app. For more specific areas, see the sections below.
Text Name | Default Text | Description |
---|---|---|
Loading Text | Loading… | This is general text that shows at various points in the app when things are loading. |
Loading Button Text | LOADING… | This is general text that shows for buttons when things are loading. |
Cancel Button Text | CANCEL | This is general text that shows at various points in the app when you can cancel an action. |
Validating Button Text | VALIDATING… | This text shows up when something is being validated, like a gift card code. |
Apply Button Text | APPLY | This is general text that shows at various points in the app when you can apply an action. |
Closed Kiosk Warning | This kiosk is currently closed. | This is the text that shows up when your kiosk is not within scheduled business hours. |
These are all the texts related to printers and receipts.
Text Name | Default Text | Description |
---|---|---|
SMS Receipt Template | Your receipt from {{KIOSK_NAME}} via KioskBuddy is available here: {{RECEIPT_URL}} | This is the text for the SMS that's sent to a customer if they request a texted receipt. This field has variable keyword options for {{KIOSK_NAME}} and {{RECEIPT_URL}} to substitute your kiosk name as well as a URL for the customer's receipt. |
Printer Error Title on Checkout | Uh oh | This is the large title text that shows if a printer error occurs when a customer is checking out. |
Printer Error Description on Checkout | There was an issue sending your order in {{RESULT_ERROR}}. Please check in with the staff. | This is the smaller description text that shows if a printer error occurs when a customer is checking out. This field has a variable keyword for {{RESULT_ERROR}}, which can be used to give more info on what is failing. |
Printer Error Action Continue on Checkout | Tap me to continue | This is the small action text that shows on the bottom if a printer error occurs when a customer is checking out. |
This section contains any text related to customers making payments.
Text Name | Default Text | Description |
---|---|---|
Payment Type Selector Title | How would you like to pay? | This text shows when the customer gets to the payment type selection screen. |
Payment Type Selector Description | Your total is {{TOTAL_AMOUNT}} | This text also shows when the customer gets to the payment type selection screen, but is more of a descriptive text that shows the total amount. This field has a variable keyword for {{TOTAL_AMOUNT}} which will substitute in the total amount for the customer to pay. |
Pre Authorized Card Button | CREDIT CARD | On the payment type selection screen, this is the button text for paying with a pre-authorized credit card. |
Credit Card Button | CREDIT CARD | On the payment type selection screen, this is the button text for paying with a credit card. |
New Credit Card Button | NEW CREDIT CARD | Similar to the credit card button text above, this is the button text for paying with a credit card, but this text will be used if there's a pre-authorized card added. |
Gift Card Button | GIFT CARD | On the payment type selection screen, this is the button text for paying with a gift card. |
Cash Button | CASH | On the payment type selection screen, this is the button text for paying with cash. |
Manual Credit Card Button | TYPE IN CREDIT CARD NUMBER | On the payment screen, if manual credit card entry is enabled, this will be the button text for manually typing in a credit card. |
Payment Description | Your total is {{TOTAL_AMOUNT}} | On the payment screen, this text tells the customer how much is needed to pay. This field has a variable keyword for {{TOTAL_AMOUNT}} which will substitute in the total amount for the customer to pay. |
Gift Card Title | Gift Card Code | When paying with a gift card, this is the title text. |
Square Terminal Description | Please use the terminal to complete your payment. | When you have a Square Terminal connected, this is the description text that tells the customer how to pay. |
Split Payment Button | SPLIT PAYMENT | On the payment type selection screen, this is the button text for paying with a split payment (paying with multiple payment sources, like a credit card and gift cards). |
Split Payment Title | Split Payment {{CURENT_STEP}} of {{TOTAL_STEPS}} | On the split payment screen, this title text tells the customer the status of their split payment. For example, this field has a variable keyword for {{CURRENT_STEP}} which will tell the customer what split payment they're currently on, as well as {{TOTAL_STEPS}} |
Split Payment Description (no paid amount) | Your total is {{TOTAL_AMOUNT}}. How much would you like to charge on this payment? | On the split payment screen, this is extra description text that tells the customer how much they have to pay. This field has a variable keyword for {{TOTAL_AMOUNT}} which will substitute in the total amount for the customer to pay. |
Split Payment Description (after the customer has paid any amount) | Your total is {{TOTAL_AMOUNT}}. You’ve paid {{TOTAL_PAID_AMOUNT}} so far. How much would you like to charge on this payment? | On the split payment screen, this is extra description text that tells the customer how much they have to pay. This field has a variable keyword for {{TOTAL_AMOUNT}} which will substitute in the total amount for the customer to pay as well as {{TOTAL_PAID_AMOUNT}} which is how much they have paid already. |
Split Payment Selector Title | Split Payment | This text appears on the split payment screen and simply indicates to the customer that this is a split payment. |
Split Payment Selector Description | How many payment methods would you like to use? You’ll be able to choose the dollar amount for each payment. | This text appears on the split payment screen to ask the customer how many payments they'd like to use. |
Split Payment Step Details | Payment {{CURRENT_STEP}} of {{TOTAL_STEPS}}, out of {{TOTAL_AMOUNT}}. | On the split payment screen, this is a special descriptive text that tells the customer how much they have left to pay. This field has a variable keyword for {{CURRENT_STEP}} which will substitute in the current number of split payment they're on, a |
Split Payment Remaining Amount | {{REMAINING_AMOUNT}} of {{TOTAL_AMOUNT}} will remain after this payment. | On the split payment screen, this is a special descriptive text that tells the customer how much they have left to pay. This field has a variable keyword for {{REMAINING_AMOUNT}} which will substitute in how much left there is to pay and {{TOTAL_AMOUNT}} which is how much they have to pay in total. |
Split Payment Action Pay Button | PAY | This is the text for the payment button on the split payment screen. |
Split Payment Action Pay With Gift Card Button | PAY WITH GIFT CARD | This is the text for the gift card payment button on the split payment screen. |
Split Payment Action Cancel Payment Button | CANCEL PAYMENT | This is the text for the button to cancel a payment on the split payment screen. |
No Payment Methods Connected | Uh oh! This kiosk has no credit card readers connected. | On any payment screen, this is the text that shows up when there is no Square payment hardware connected. |
Completing Payment Loading Text | Completing payment… | This is a temporary loading text that shows up briefly after customers pay. |
Tip Title | Would you like to leave a tip? | On the tip screen, this is the main text that shows up. |
Tip Description | Your total is {{TOTAL_AMOUNT}} + {{TIP_AMOUNT}} tip | On the tip screen, this is some extra descriptive text. This field has a variable keyword for {{TOTAL_AMOUNT}} which will substitute in the total for the order as well as {{TIP_AMOUNT}} which will contain how much the customer is choosing to tip. |
No Tip Button | NO TIP | On the tip screen, this is the text for the button that will show up if you have a preset tip at 0%. |
Custom Tip Action Button | CUSTOM | On the tip screen, this is the text for the button that always shows up to enter a custom tip amount. |
Custom Tip Title | Custom Tip | On the custom tip screen, this is the main text that shows up. |
Custom Tip Description | Enter the dollar amount that you’d like to add as a tip. | On the custom tip screen, this is some extra text to give the customer instructions on a custom tip. |
Custom Tip Cancel Button | CANCEL | This is just the text for the button to cancel a custom tip. |
Custom Tip Done Button | DONE | This is just the text for the button to confirm a custom tip. |
Text Name | Default Text | Description |
---|---|---|
Checkout Order Number | Order Number {{ORDER_NUMBER}} | If you have automatic order numbering enabled, this is the text that shows up on the checkout success screen. This tells the customer what their order number is. This field has a variable keyword for {{ORDER_NUMBER}} which will substitute in the customer's order number. |
Checkout Action Skip Button | SKIP | This is the button in the Checkout Flow that shows if a checkout step is not required. |
Checkout Action Continue Button | CONTINUE | This is the button in the Checkout Flow that shows if a checkout step is required and filled in. |
Checkout Action Place Order Button | PLACE ORDER | This is the button in the Checkout Flow that shows if the next step will finish the checkout process. |
Checkout Action Cancel Button | CANCEL | This is the button that shows if the Checkout Flow can be cancelled. |
Checkout Action Back Button | BACK | This is the button that shows if you can go back one step. |
Checkout Action Prompt For Checkout Description | Do you want to checkout now? | If you have the prompt for checkout setting enabled, this is the text that asks the user. |
Checkout Action Prompt For Checkout Yes Button | YES | If you have the prompt for checkout setting enabled, this is the button to accept. |
Checkout Action Prompt For Checkout No Button | NO | If you have the prompt for checkout setting enabled, this is the button to decline. |
Checkout Step Phone Number Action Text My Receipt Checkbox | Text my receipt | If you have a phone number Checkout Flow step, this is the text for the checkbox asking the customer if they want a texted receipt. |
Checkout Step E-mail Action Email My Receipt Checkbox | Email my receipt | If you have an email Checkout Flow step, this is the text for the checkbox asking the customer if they want an emailed receipt. |
Checkout Step Loyalty Program Unavailable Warning Title | Loyalty Program Unavailable | If you have a Square Loyalty Checkout Flow step, this text will show up if there's no loyalty program for the current location or if something goes wrong on Square's end related to loyalty. |
Checkout Step Loyalty Program Unavailable Warning Description | We're not able to link your loyalty account to this order at the moment, but the team is working on resolving the issue. Sorry for the inconvenience! You can continue below to skip this step and finish your order. | If you have a Square Loyalty Checkout Flow step, this is more descriptive text that will show up if there's no loyalty program for the current location or if something goes wrong on Square's end related to loyalty. |
Checkout Step Loyalty Action Link Account Button | LINK LOYALTY ACCOUNT | If you have a Square Loyalty Checkout Flow step, this is the button to add a loyalty account to the order. |
Checkout Step Loyalty Link Account Title | Earn {{POINT_COUNT}} {{POINT_TERMINOLOGY}} for your purchase today | If you have a Square Loyalty Checkout Flow step, this text describes the total earnings for the customer. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} which will substitute in your loyalty program's point text. |
Checkout Step Loyalty Link Account Title Plural | Earn {{POINT_COUNT}} {{POINT_TERMINOLOGY}} for your purchase today | Same as above, but for when the customer is earning multiple points. If you have a Square Loyalty Checkout Flow step, this text describes the total earnings for the customer. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} which will substitute in your loyalty program's point text. |
Checkout Step Loyalty Link Account Warning | (A new loyalty account will be created if one doesn't exist yet) | If you have a Square Loyalty Checkout Flow step, this is descriptive text on linking a loyalty account. |
Checkout Step Loyalty Linked Account Title | You'll earn {{POINT_COUNT}} {{POINT_TERMINOLOGY}} for your purchase today | If you have a Square Loyalty Checkout Flow step, this text describes the total earnings for the customer when logged in. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} which will substitute in your loyalty program's point text. |
Checkout Step Loyalty Linked Account Title Plural | You'll earn {{POINT_COUNT}} {{POINT_TERMINOLOGY}} for your purchase today | Same as above, but for when the customer is earning multiple points. If you have a Square Loyalty Checkout Flow step, this text describes the total earnings for the customer when logged in. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} |
Checkout Step Loyalty Linked Account Link Another Account Button | Sign Out | If you have a Square Loyalty Checkout Flow step, this text is for a button on how to sign out and link a different loyalty account. |
Checkout Step Loyalty Linked Account Points Balance | You currently have {{POINT_COUNT}} {{POINT_TERMINOLOGY}}. | If you have a Square Loyalty Checkout Flow step, this text describes the total points the customer has. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} |
Checkout Step Loyalty Linked Account Points Balance Plural | You currently have {{POINT_COUNT}} {{POINT_TERMINOLOGY}}. | Same as above, but for when the customer is earning multiple points. If you have a Square Loyalty Checkout Flow step, this text describes the total points the customer has. This field has a variable keyword for {{POINT_COUNT}} which will substitute in the customer's point earnings, as well as {{POINT_TERMINOLOGY}} |
Checkout Step Loyalty Linked Account Selected Reward Without Discount | You've selected to redeem {{REWARD_NAME}}. | When the customer links a Square Loyalty account and picks a reward, this is the text that will show. This field has a variable keyword for {{REWARD_NAME}} which will substitute in the name of the reward selected. |
Checkout Step Loyalty Linked Account Selected Reward With Discount | You've selected to redeem {{REWARD_NAME}}, which will use {{POINT_COUNT}} {{POINT_TERMINOLOGY}} and give you a discount of {{DISCOUNT_AMOUNT}}. | When a customer redeems an eligible reward with a discount, this is the text that will show. This field has multiple variable keywords: {{REWARD_NAME}} which will substitute in the name of the selected reward, {{POINT_COUNT}} which will substitute the customer's points used on the reward, {{POINT_TERMINOLOGY}} which will substitute in your loyalty program's point text, and {{DISCOUNT_AMOUNT}} which is the calculated discounted amount of money. |
Checkout Step Loyalty Linked Account Selected Reward With Discount Plural | You've selected to redeem {{REWARD_NAME}}, which will use {{POINT_COUNT}} {{POINT_TERMINOLOGY}} and give you a discount of {{DISCOUNT_AMOUNT}}. | Same as above, but for when the number of customer's points used is greater than one. When a customer redeems an eligible reward with a discount, this is the text that will show. This field has multiple variable keywords: {{REWARD_NAME}} which will substitute in the name of the selected reward, {{POINT_COUNT}} which will substitute the customer's points used on the reward, {{POINT_TERMINOLOGY}} which will substitute in your loyalty program's point text, and {{DISCOUNT_AMOUNT}} which is the calculated discounted amount of money. |
Checkout Step Loyalty Linked Account No Items With Discount Warning | You have no items in your cart that would give you the discount! | This is the text that shows if a customer attempts to redeem a reward for a discount on a specific item but doesn't have any eligible items in their cart. |
Checkout Step Loyalty Linked Account Reward Redeem Warning | Redeem an award to apply it to your current order! | This is descriptive text that shows on the Square Loyalty linked account screen for the customer. This shows underneath the text for Checkout Step Loyalty Linked Account Points Balance. |
Checkout Step Loyalty Linked Account Reward Title | Rewards | This is the title text for your rewards on the Square Loyalty linked account screen. |
Checkout Step Loyalty Linked Account No Reward Available Title | No Rewards Available | If there are no Square Loyalty rewards available, this is the default text title that shows. |
Checkout Step Loyalty Linked Account No Reward Available Description | Earn more {{POINT_TERMINOLOGY}} to redeem rewards! | If there are no Square Loyalty rewards available, this is the description that shows underneath Checkout Step Loyalty Linked Account No Reward Available Title. |
Checkout Step Loyalty Linked Account Not Enough Points Warning | Not enough {{POINT_TERMINOLOGY}} | If the customer doesn't have enough points to redeem a reward, this is the text that shows next to the reward name in lieu of the Redeem button. |
Checkout Step Loyalty Linked Account Redeem Button | REDEEM | This is the text on the button for redeeming an eligible Square Loyalty reward. |
Checkout Step Loyalty Linked Account Remove Button | REMOVE | This is the text on the button for removing an applied Square Loyalty reward. |
Checkout Step Date Action Continue Button | CONTINUE | This is the text on the button to continue picking a date. |
Checkout Step Date Action Pick a Date Button | Pick a Date | This is the text on the button for the date checkout step. The button opens up all available dates set in the checkout step settings. |
Checkout Step Date No Available Dates Warning | There are currently no available dates to choose from. | If there are no dates matching the checkout step settings for the date checkout step, this is the description that shows. |
Checkout Step Time Action Continue Button | CONTINUE | This is the text on the button to continue picking a time. |
Checkout Step Time Action Pick a Time Button | Pick a Time | This is the text on the button for the time checkout step. The button opens up all available times set in the checkout step settings. |
Checkout Step Time No Available Times Warning | There are currently no available times to choose from. | If there are no times matching the checkout step settings for the time checkout step, this is the description that shows. |
Checkout Step Date Time Action Continue Button | CONTINUE | This is the text on the button to continue picking a date + time. |
Checkout Step Date Time Action Pick a Date and Time Button | Pick a Date + Time | This is the text on the button for the date and time checkout step. The button opens up all available dates and times set in the checkout step settings. |
Checkout Step Date Time No Available Date Times Warning | There are currently no available times to choose from. | If there are no times matching the checkout step settings for the date and time checking step, this is the description that shows. |
Checkout Step Question Action Yes Button | YES | This is the text for the "Yes" button for the question checkout step. |
Checkout Step Question Action No Button | NO | This is the text for the "No" button for the question checkout step. |
Checkout Step Dining Option For Here Button | FOR HERE | This is the text for the "For Here" button for the dining option checkout step. |
Checkout Step Dining Option To Go Button | TO GO | This is the text for the "To Go" button for the dining option checkout step. |
Checkout Step Promo Code Saving Warning | You saved {{DISCOUNT_AMOUNT}}! | This is the text that shows after a customer successfully applies a promo code. This field has a variable keyword for {{DISCOUNT_AMOUNT}} which will substitute in the customer's discounted amount of money. |
Checkout Step Promo Code Incompatible Discount Warning | That discount code is incompatible with one of the locations in your order. | If the customer attempts to apply a promo code designated for another location, this is the text that will show. |
Checkout Step Promo Code Added Discount Warning | A discount was added to your order! | This is the text that shows after a customer successfully applies a promo code. |
Checkout Step Promo Code Invalid Code Warning | Invalid promo code. | If a customer attempts to apply an invalid promo code, this is the error message that will show. |
Checkout Step Pre Auth Description | Your card will be saved on file only for the duration of the order. | This is the text shows up on the credit card pre-authorization checkout step informing the customer that their card information will only be saved for the order. |
Checkout Step Pre Auth Action Add Credit Card Button | ADD A CREDIT CARD | This is the text on the button for the customer to add their credit card for the credit card pre-authorization checkout step. |
Checkout Step Pre Auth Card Authorization Loading | Authorizing Card… | This is the loading text for the credit card pre-authorization checkout step while the card is being authorized and saved. |
Checkout Step Pre Auth Card Info | Your card is {{LAST_FOUR_DIGITS}} | This is the successful message that the customer will see after their card info is authorized for the credit card pre-authorization checkout step. This field has a variable keyword for {{LAST_FOUR_DIGITS}} which will substitute in the customer's last four digits of their authorized card. |
Text Name | Default Text | Description |
---|---|---|
Cart Title | CART | This is the title text for the "cart" on the right side of the kiosk. This title is bolded by default. |
Cart Title Item Count (in singular) | ({{ITEM_COUNT}} ITEM) | This is text that appears next to the Cart Title indicating the number of items added to the cart. This text is unbolded. |
Cart Title Item count (in plural) | ({{ITEM_COUNT}} ITEMS) | Same as above, but for when the number of items added to the cart is greater than one. This is text that appears next to the Cart Title indicating the number of items added to the cart. This text is unbolded. |
Cart Empty Warning | Your cart is empty. | This is text that appears inside of the "cart" on the right side of the kiosk if there are no items added yet. |
Cart Full Warning (in singular) | Your cart is full! This kiosk is set to only allow for {{MAXIMUM_ITEMS_PER_CART}} item per cart. | If the max quantity for the cart is reached, this is the message that will show. This field has a variable keyword for {{MAXIMUM_ITEMS_PER_CART}} which will substitute in the value set for max quantity per cart. |
Cart Full Warning (in plural) | Your cart is full! This kiosk is set to only allow for {{MAXIMUM_ITEMS_PER_CART}} item per cart. | Same as above, but for when the value set for max quantity per cart is greater than one. If the max quantity is reached, this is the message that will show. This field has a variable keyword for {{MAXIMUM_ITEMS_PER_CART}} which will substitute in the value set for max quantity per cart. |
Cart Minimum Transaction Warning | This kiosk has a minimum transaction amount of {{MINIMUM_TRANSACTION_AMOUNT}}. | This is the text that will show inside of the "cart" if the amount is not reached for the minimum transaction amount. This field has a variable keyword for {{MINIMUM_TRANSACTION_AMOUNT}} which will substitute in the value set for the minimum transaction amount. |
Cart Subtotal Label | SUBTOTAL: | This is the label that shows at the bottom of the cart for the subtotal. The subtotal amount will show next to this text. |
Cart Taxes Label | TAXES: | This is the label that shows at the bottom of the cart for the taxes. The calculated taxes will show next to this text. |
Cart Password Protection Submit Button | SUBMIT | This is the text for the button for the password protection dialog. This is the 'done' button after the customer enters the password for the item. |
Cart Barcode Scanner Scan Items Button | SCAN ITEMS | This is the text for the button for scanning items. This button appears at the bottom of the cart on the right side of the kiosk, above the "checkout" button. |
Cart Barcode Scanner Cancel Scanning Button | CANCEL SCANNING | This is the text for the button to exit the screen for scanning items. This button appears at the bottom of the cart on the right side of the kiosk, above the "checkout" button. |
Checkout Button | CHECKOUT | This is the text for the button in the cart to start the checkout flow. |
Text Name | Default Text | Description |
---|---|---|
Item Action Continue Button | CONTINUE | When a customer is modifying an item, this is the text for the button to continue to the next step. |
Item Action Cancel Button | CANCEL | When a customer is modifying an item, this is the text for the button to cancel modifying the item. |
Item Action Back Button | BACK | When a customer is modifying an item, this is the text for the button to go back one step. |
Item Action Update Cart Button | UPDATE CART | This is the text for the button that shows up when a customer is modifying an item already in their cart (instead of adding a new item). |
Item Action Add To Cart Button | ADD TO CART | This is the text for the button that shows up when a customer is adding a brand new item to their cart. |
Item Action Pick Exact Button | PICK {{ITEM_COUNT}} | When a customer is selecting modifiers for an item, this is the text for the button that shows up if the modifier list requires an exact amount. This field has a variable keyword for {{ITEM_COUNT}} which will substitute in the required count of modifiers. |
Item Action Pick Maximum Button | PICK UP TO {{MAXIMUM_ITEM_COUNT}} | When a customer is selecting modifiers for an item, this is the text for the button that shows up if the modifier list has a maximum selection count. This field has a variable keyword for {{MAXIMUM_ITEM_COUNT}} which will substitute in the maximum count of modifiers. |
Item Action Pick Range Button | PICK AT LEAST {{MINIMUM_ITEM_COUNT}}, UP TO {{MAXIMUM_ITEM_COUNT}} | When a customer is selecting modifiers for an item, this is the text for the button that shows up if the modifier list has a minimum and maximum selection count. This field has a variable keyword for {{MINIMUM_ITEM_COUNT}} which will substitute in the minimum count of modifiers, as well as {{MAXIMUM_ITEM_COUNT}} which will substitute in the maximum count of modifiers. |
Item Sold Out Warning | (SOLD OUT) | This is the text that shows up when an item is sold out and cannot be purchased. |
Text Name | Default Text | Description |
---|---|---|
Barcode Scanner Add Item Success Message | {{ITEM_NAME}} was added to your cart! | If you have barcode scanning enabled, this is the text that shows when an item is successfully scanned. This field has a variable keyword for {{ITEM_NAME}} which will substitute in the name of the scanned ite,. |
Barcode Scanner Add Item Fail Message | Uh oh. We weren't able to find the item you scanned. You can try scanning again. | If you have barcode scanning enabled, this text will show up if KioskBuddy cannot read the barcode being scanned. |
Barcode Scanner Cancel Button | CANCEL SCANNING | If you have barcode scanning enabled, this is the button text for stopping barcode scanning. |
Barcode Scanner Camera Position Instructions Title | Position the item's barcode within the camera's view. | If you have barcode scanning enabled, you can use this text to help customers properly scan items. |
Barcode Scanner Camera Position Instructions Description Label | TIP: | If you have barcode scanning enabled, you can use this text to help customers properly scan items. |
Barcode Scanner Camera Position Instructions Description | You can orient the barcode in any direction to make it easy to hold up to the camera! | If you have barcode scanning enabled, you can use this text to help customers properly scan items. |
This section contains all the customizable text related to KioskBuddy's Upselling feature.
Text Name | Default Text | Description |
---|---|---|
Upselling Item Added Success Message | {{ITEM_NAME}} was added to your cart! | After adding an item to the cart, the upsell prompt shows up and has this title text to let the customer know what's happening. |
Upselling Prompt Description | These items are super popular with this order. Do you want to add any of these to your order? | This descriptive text shows up on the upselling prompt and tells the customer why these items are showing up. |
Upselling Decline Button | NO THANKS | This is the text for the button for the customer to decline any upsells. |
Upselling Error Message | Uh oh, something went wrong. We weren’t able to retrieve frequently bought items. | This error text will show up if something goes wrong and KioskBuddy is unable to show any relevant upsells. |